-
Squish - Daily Statistics
From
Roon's BBS@2:371/52 to
All on Mon Sep 21 00:08:04 2026
SQSTAT (1.0a) Report generated 2026/09/21 - 00:08:04
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2026/09/20 (00:10) to 2026/09/21 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7684 lines, with 504 lines unrecognised!
Number of Tosses : 52 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 12
Number of Packs : 2002 Number of Areas : 136
Number of Pkts : 508
Total runs : 207 Average secs/run : 35.09
Total run time : 2:01:03 % of report period : 8.46
Total linking runs : 53 Average secs/link : 92.04
Total link time : 1:21:18 % of report period : 5.68
Total incoming msgs : 1249 Average msgs/sec : 0.17
Total outgoing msgs : 27 Msgs In:Out Ratio : 0.02
Memory avail. (Min) : 4294444040
(Avg) : 20228077
(Max) : 4294447252
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
311 903 72.3% 1.5 546 1253424 ZIP 2:371/0.0
114 125 10.0% 1.3 240 1361932 ZIP 21:4/100.0
8 94 7.5% 18.8 1 0.00 723:320/1.0
33 46 3.7% 0.1 16 0.00 1337:1/100.0
19 33 2.6% 1.2 0 2723864 ZIP 618:520/1.0
7 23 1.8% 11.5 12 0.00 954:895/2.0
8 15 1.2% 2.1 16 0.00 46:1/156.0
3 4 0.3% 0.0 0 0.00 39:173/0.0
3 4 0.3% 0.0 0 0.00 420:2/1.0
1 1 0.1% 0.0 0 0.00 2:250/1.0
1 1 0.1% 0.0 0 0.00 42:17/1.0
0 0 0.0% 0.0 64 42.3 ZIP 2:371/52.1
==== ======= ====== ==== ====== ======= ====== ===============
508 1249 100.0% 0.9 895 1144959
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
89 89.6 7.1% 0 89 0 1 FSX_DAT
63 63.4 5.0% 0 63 0 0 DUPES
53 53.4 4.2% 0 53 0 0 SYNCDATA
50 50.3 4.0% 0 50 0 0 SU.POL
43 43.3 3.4% 0 43 0 0 TG.BBBREAKING
40 40.3 3.2% 1 40 0 0 DOVE-GEN
39 39.3 3.1% 1 39 0 0 TG.KARAULNIY
38 38.3 3.0% 2 38 0 0 WEATHER.TROPIC
36 36.2 2.9% 0 36 0 0 TQW_GENTECH
36 36.2 2.9% 0 36 0 0 WEATHER
35 35.2 2.8% 0 35 0 0 RU.MILITARY
34 34.2 2.7% 12 34 0 0 TG.AVIADISPATCHER
33 33.2 2.6% 7 33 0 0 TG.VARLAMOV_NEWS
30 30.2 2.4% 0 30 0 0 DOVE-SYNC-DATA
30 30.2 2.4% 8 30 0 0 TG.POINT_NEWS
30 30.2 2.4% 0 30 0 0 MISC.PHONE.MOBILE.IPHONE
22 22.2 1.8% 0 22 0 0 BBS_ADS
19 19.1 1.5% 0 19 0 0 HOBBIT.RSS.4PDA.RU
19 19.1 1.5% 1 19 0 0 SYNC_PROGRAMMING
18 18.1 1.4% 0 18 0 0 RU.GOLDED
18 18.1 1.4% 0 18 0 0 SU.HARDW.OTHER
18 18.1 1.4% 0 18 0 2 ALLFIX_FILE
17 17.1 1.4% 0 17 0 0 MIN_WEATHER
17 17.1 1.4% 0 17 0 2 FIDO-REQ
16 16.1 1.3% 0 16 0 0 FSX_ADS
15 15.1 1.2% 5 15 0 0 TG.R_CHP
14 14.1 1.1% 7 14 0 0 TG.WAR_GONZO
13 13.1 1.0% 0 13 0 0 DOVE-SYNC-PROG
13 13.1 1.0% 0 13 0 0 FSX_BOT
12 12.1 1.0% 0 12 0 2 STATS
12 12.1 1.0% 0 12 0 0 CONSPRCY
12 12.1 1.0% 0 12 0 12 SYNC_SYSOPS
12 12.1 1.0% 0 12 0 0 COOKING
10 10.1 0.8% 3 10 0 0 TG.HI_NEWS_CHAT
10 10.1 0.8% 0 10 0 0 PUSHKIN.LOCAL
10 10.1 0.8% 0 10 0 0 ROO.ROBOTS.LOC
9 9.1 0.7% 3 9 0 0 POLITICS
9 9.1 0.7% 0 9 0 0 RU.MODEM
9 9.1 0.7% 0 9 0 0 MIN_GAMES
9 9.1 0.7% 0 9 0 0 RU.QICO
8 8.1 0.6% 0 8 0 0 TQW_ADS
8 8.1 0.6% 0 8 0 2 FDN_ANNOUNCE
8 8.1 0.6% 0 8 0 0 BBS_PROMOTION
8 8.1 0.6% 0 8 0 0 NHL
8 8.1 0.6% 0 8 0 0 AGN_ADS
8 8.1 0.6% 0 8 0 0 TG.AVIAINCIDENTS
7 7.0 0.6% 0 7 0 0 AGN_HUB
7 7.0 0.6% 0 7 0 0 DOVE-SYNC-SYSOP
7 7.0 0.6% 0 7 0 0 R50.SYSOP
7 7.0 0.6% 0 7 0 0 FIDOMAIL
6 6.0 0.5% 0 6 0 0 OTHERNETS
6 6.0 0.5% 0 6 0 0 TG.NEZYGAR
6 6.0 0.5% 0 6 0 0 ROO.STATS
6 6.0 0.5% 0 6 0 0 DATENBAHN.ANNOUNCE
5 5.0 0.4% 0 5 0 0 ANNOUNCE.024
5 5.0 0.4% 0 5 0 0 SU.OS2.FAQ
5 5.0 0.4% 0 5 0 0 RU.FIDONET.TODAY
4 4.0 0.3% 12 4 0 0 HNET_SYSOP_ADMIN
4 4.0 0.3% 0 4 0 0 TG.ZA_TELECOM
4 4.0 0.3% 0 4 0 0 AFTERSHOCK
4 4.0 0.3% 0 4 0 2 ENET.SOFT
4 4.0 0.3% 0 4 0 0 RU.HOME
4 4.0 0.3% 0 4 0 0 FIDONET.ONLINE
3 3.0 0.2% 0 3 0 0 HAM
3 3.0 0.2% 0 3 0 0 FSX_GAMING
3 3.0 0.2% 0 3 0 0 MIN_HAM
3 3.0 0.2% 0 3 0 0 Z2DAILY
3 3.0 0.2% 0 3 0 0 TG.LUCHKOV
3 3.0 0.2% 0 3 0 0 SYNCHRONET
3 3.0 0.2% 0 3 0 0 GOLDED
2 2.0 0.2% 0 2 0 0 RU.MODERATOR
2 2.0 0.2% 0 2 0 0 HNET_CAMPING
2 2.0 0.2% 0 2 0 0 RU.FIPS
2 2.0 0.2% 0 2 0 0 DOVE-ADS
2 2.0 0.2% 0 2 0 0 IPV6
2 2.0 0.2% 0 2 0 0 ESP.NEWSOFT
2 2.0 0.2% 0 2 0 0 MIN_ADMIN
2 2.0 0.2% 0 2 0 0 MUSIC
2 2.0 0.2% 0 2 0 0 WEED_GENERAL
2 2.0 0.2% 0 2 0 0 WEED_STRAIN_REVIEWS
2 2.0 0.2% 0 2 0 0 FIDONET.TELEGRAM
2 2.0 0.2% 0 2 0 0 FSX_GEN
2 2.0 0.2% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.2% 1 2 0 0 TG.AVIATION_MODE
2 2.0 0.2% 0 2 0 0 ESSNASA
2 2.0 0.2% 0 2 0 0 TG.MYSKU_DISCOUNTS
2 2.0 0.2% 0 2 0 0 BBSNEWS_AMY
2 2.0 0.2% 0 2 0 0 HNET_STATS
1 1.0 0.1% 0 1 0 0 MEMORIES
1 1.0 0.1% 0 1 0 0 Z1DAILY
1 1.0 0.1% 0 1 0 0 SU.POL.THEORY
1 1.0 0.1% 0 1 0 0 SU.POL.HISTORY
1 1.0 0.1% 0 1 0 0 R50.HUBS
1 1.0 0.1% 0 1 0 0 MIN_BBSADS
1 1.0 0.1% 0 1 0 0 SU.POL.NEWS
1 1.0 0.1% 0 1 0 0 PVT.PROOL
1 1.0 0.1% 0 1 0 0 ZEUS_AMY
1 1.0 0.1% 0 1 0 0 DOVE-DOVE-SYSOP
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 0 R20_OPERATIVSYSTEM.LINUX
1 1.0 0.1% 0 1 0 0 ESP.ANUNCIOS-BBS
1 1.0 0.1% 0 1 0 0 R20_KONTROLL
1 1.0 0.1% 0 1 0 1 UK_FILE_DIST
1 1.0 0.1% 0 1 0 0 RU.COFFEE.CLUB
1 1.0 0.1% 0 1 0 0 NEWECHOFILES364
1 1.0 0.1% 0 1 0 0 TQW_BBSGEN
1 1.0 0.1% 0 1 0 0 FSX_BBS
1 1.0 0.1% 0 1 0 0 HNET_TABLE_TENNIS
1 1.0 0.1% 0 1 0 1 CLASSIC_COMPUTER
1 1.0 0.1% 0 1 0 0 RU.MICROCHIP
1 1.0 0.1% 0 1 0 0 MIN_COMP
1 1.0 0.1% 0 1 0 0 RU.C--
1 1.0 0.1% 0 1 0 0 ESP.ASTRONOMIA
1 1.0 0.1% 0 1 0 0 HNET_MUSIC
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 TG.ENGLISH_FROM_ZERO
1 1.0 0.1% 0 1 0 0 TQW_GENSCI
1 1.0 0.1% 0 1 0 0 TG.OPERDRAIN
1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
1 1.0 0.1% 0 1 0 0 SFNET.GAMING.GENERAL
1 1.0 0.1% 0 1 0 0 AMATEUR_RADIO
1 1.0 0.1% 0 1 0 0 RU.BASIC
1 1.0 0.1% 0 1 0 0 SU.KASCHENKO.LOCAL
1 1.0 0.1% 0 1 0 0 ECHO_ADS
1 1.0 0.1% 0 1 0 0 HNET_TRAVEL
1 1.0 0.1% 0 1 0 0 CANACHAT
1 1.0 0.1% 0 1 0 0 FSX_HAM
1 1.0 0.1% 0 1 0 0 TG.BOILERNAYA
1 1.0 0.1% 0 1 0 0 R50.SYSOP.DRUNK
0 0.0 0.0% 371 0 0 0 HNET_CHAT
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
======= ======== ====== ====== ====== ====== ======= ==============
1249 1257.6 100.0% 911 27
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Tue Sep 22 00:08:08 2026
SQSTAT (1.0a) Report generated 2026/09/22 - 00:08:07
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2026/09/21 (00:10) to 2026/09/22 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7645 lines, with 368 lines unrecognised!
Number of Tosses : 52 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 12
Number of Packs : 2000 Number of Areas : 126
Number of Pkts : 528
Total runs : 207 Average secs/run : 48.15
Total run time : 2:46:08 % of report period : 11.62
Total linking runs : 53 Average secs/link : 126.34
Total link time : 1:51:36 % of report period : 7.80
Total incoming msgs : 1302 Average msgs/sec : 0.13
Total outgoing msgs : 19 Msgs In:Out Ratio : 0.01
Memory avail. (Min) : 4294439992
(Avg) : 20229828
(Max) : 4294449848
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
325 921 70.7% 1.1 503 1253425 ZIP 2:371/0.0
11 125 9.6% 0.5 1 0.00 723:320/1.0
96 102 7.8% 1.2 192 2723865 ZIP 21:4/100.0
53 80 6.1% 0.1 32 0.00 1337:1/100.0
26 46 3.5% 1.6 48 2723865 ZIP 618:520/1.0
9 15 1.2% 1.3 16 0.00 46:1/156.0
5 8 0.6% 0.0 16 0.00 954:895/2.0
1 3 0.2% 0.0 0 0.00 42:17/1.0
1 1 0.1% 0.0 0 0.00 39:173/0.0
1 1 0.1% 0.0 0 0.00 2:250/1.0
0 0 0.0% 0.0 16 1361932 ZIP 2:5001/100.0
0 0 0.0% 0.0 32 4.02 ZIP 2:371/52.1
==== ======= ====== ==== ====== ======= ====== ===============
528 1302 100.0% 0.6 856 3868787
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
68 68.5 5.2% 0 68 0 0 TG.BBBREAKING
63 63.4 4.8% 0 63 0 1 FSX_DAT
60 60.4 4.6% 0 60 0 0 TQW_GENTECH
58 58.4 4.5% 0 58 0 0 SU.POL
54 54.4 4.1% 0 54 0 0 DOVE-SYNC-DATA
46 46.3 3.5% 0 46 0 0 TG.POINT_NEWS
43 43.3 3.3% 2 43 0 0 WEATHER.TROPIC
42 42.3 3.2% 0 42 0 0 HOBBIT.RSS.4PDA.RU
39 39.3 3.0% 0 39 0 0 DOVE-GEN
38 38.3 2.9% 0 38 0 0 WEATHER
36 36.2 2.8% 8 36 0 0 TG.AVIADISPATCHER
32 32.2 2.5% 0 32 0 0 SYNCDATA
30 30.2 2.3% 0 30 0 0 SU.TORMOZ
27 27.2 2.1% 2 27 0 0 TG.KARAULNIY
24 24.2 1.8% 0 24 0 0 DUPES
24 24.2 1.8% 0 24 0 0 BBS_ADS
23 23.2 1.8% 0 23 0 0 FSX_ADS
20 20.1 1.5% 0 20 0 0 R50.SYSOP.DRUNK
19 19.1 1.5% 0 19 0 2 ALLFIX_FILE
19 19.1 1.5% 0 19 0 0 TG.HI_NEWS_CHAT
18 18.1 1.4% 10 18 0 0 TG.WAR_GONZO
18 18.1 1.4% 0 18 0 0 COOKING
18 18.1 1.4% 0 18 0 2 FIDO-REQ
17 17.1 1.3% 0 17 0 0 MISC.PHONE.MOBILE.IPHONE
17 17.1 1.3% 0 17 0 0 MIN_WEATHER
17 17.1 1.3% 0 17 0 0 TG.NEZYGAR
15 15.1 1.2% 0 15 0 0 TG.VARLAMOV_NEWS
15 15.1 1.2% 1 15 0 0 DOVE-SYNC-PROG
15 15.1 1.2% 0 15 0 0 TG.R_CHP
13 13.1 1.0% 1 13 0 0 TG.MYSKU_DISCOUNTS
13 13.1 1.0% 0 13 0 0 RU.FIDONET.TODAY
11 11.1 0.8% 0 11 0 0 TQW_ADS
11 11.1 0.8% 0 11 0 0 DOVE-SYNC-SYSOP
11 11.1 0.8% 0 11 0 0 ROO.ROBOTS.LOC
10 10.1 0.8% 0 10 0 0 FIDONET.ONLINE
10 10.1 0.8% 0 10 0 0 CONSPRCY
10 10.1 0.8% 0 10 0 2 FDN_ANNOUNCE
10 10.1 0.8% 0 10 0 0 RU.QICO
9 9.1 0.7% 0 9 0 0 MIN_GAMES
9 9.1 0.7% 0 9 0 0 AFTERSHOCK
9 9.1 0.7% 0 9 0 0 ANNOUNCE.024
8 8.1 0.6% 0 8 0 2 STATS
8 8.1 0.6% 0 8 0 0 FSX_BOT
8 8.1 0.6% 0 8 0 0 NHL
8 8.1 0.6% 0 8 0 0 AGN_ADS
7 7.0 0.5% 0 7 0 0 AGN_HUB
7 7.0 0.5% 0 7 0 0 DATENBAHN.ANNOUNCE
7 7.0 0.5% 0 7 0 0 RU.MILITARY
7 7.0 0.5% 0 7 0 0 FIDONEWS
7 7.0 0.5% 0 7 0 0 SYNCHRONET
7 7.0 0.5% 0 7 0 0 TG.BOILERNAYA
6 6.0 0.5% 0 6 0 0 BBS_PROMOTION
6 6.0 0.5% 0 6 0 0 ROO.STATS
6 6.0 0.5% 0 6 0 0 SU.HARDW.OTHER
6 6.0 0.5% 0 6 0 0 SYNC_PROGRAMMING
6 6.0 0.5% 0 6 0 0 MIN_CHAT
6 6.0 0.5% 0 6 0 0 TG.AVIAINCIDENTS
5 5.0 0.4% 0 5 0 0 R50.SYSOP
5 5.0 0.4% 0 5 0 0 TQW_LINUX
5 5.0 0.4% 0 5 0 0 NODELIST-POLICE
5 5.0 0.4% 0 5 0 0 PUSHKIN.LOCAL
5 5.0 0.4% 0 5 0 0 TG.OPERDRAIN
5 5.0 0.4% 0 5 0 0 TG.LUCHKOV
5 5.0 0.4% 0 5 0 0 DOVE-ADS
5 5.0 0.4% 0 5 0 0 IPV6
5 5.0 0.4% 0 5 0 0 RU.HOME
5 5.0 0.4% 0 5 0 0 SU.OS2.FAQ
5 5.0 0.4% 0 5 0 0 MIN_BBSADS
5 5.0 0.4% 0 5 0 0 HAM
4 4.0 0.3% 0 4 0 2 ENET.SOFT
4 4.0 0.3% 0 4 0 0 FSX_RETRO
4 4.0 0.3% 0 4 0 0 MIN_ADMIN
4 4.0 0.3% 0 4 0 0 RU.PHOTO
3 3.0 0.2% 0 3 0 0 ESP.PRUEBAS
3 3.0 0.2% 0 3 0 0 RU.FILM
3 3.0 0.2% 0 3 0 1 FSX_BBS
3 3.0 0.2% 0 3 0 0 TG.SKOLKOVO_LEAKS
3 3.0 0.2% 0 3 0 0 ESP.NEWSOFT
3 3.0 0.2% 0 3 0 0 MIN_HAM
3 3.0 0.2% 0 3 0 0 Z2DAILY
3 3.0 0.2% 0 3 0 0 RU.FIDONET.DIGEST
2 2.0 0.2% 0 2 0 0 HNET_HOMESTEADING
2 2.0 0.2% 0 2 0 0 TQW_GENSCI
2 2.0 0.2% 0 2 0 0 CANACHAT
2 2.0 0.2% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.2% 0 2 0 0 POLITICS
2 2.0 0.2% 0 2 0 0 SFNET.GAMING.GENERAL
2 2.0 0.2% 0 2 0 0 HNET_STATS
2 2.0 0.2% 0 2 0 0 MIN_COMP
2 2.0 0.2% 371 2 0 0 HNET_CHAT
2 2.0 0.2% 0 2 0 0 RU.MOZILLA
2 2.0 0.2% 0 2 0 0 ESSNASA
1 1.0 0.1% 0 1 0 2 SYNC_SYSOPS
1 1.0 0.1% 0 1 0 0 Z1DAILY
1 1.0 0.1% 0 1 0 0 ESP.ANUNCIOS-BBS
1 1.0 0.1% 0 1 0 0 ZONA4.GENERAL
1 1.0 0.1% 0 1 0 0 TQW_BOT
1 1.0 0.1% 0 1 0 0 MEMORIES
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 0 RU.GOLDED
1 1.0 0.1% 0 1 0 0 TG.FREQUENT_FLYERS
1 1.0 0.1% 0 1 0 0 R20_KONTROLL
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 NEWECHOFILES364
1 1.0 0.1% 0 1 0 0 HNET_SYSOP_ADMIN
1 1.0 0.1% 0 1 0 2 NETMAIL
1 1.0 0.1% 0 1 0 0 TUXPOWER
1 1.0 0.1% 0 1 0 0 HNET_PAINTING
1 1.0 0.1% 0 1 0 0 RU.AVIATION
1 1.0 0.1% 0 1 0 0 TG.ENGLISH_FROM_ZERO
1 1.0 0.1% 0 1 0 0 TQW_MACOSX
1 1.0 0.1% 0 1 0 0 TG.ZA_TELECOM
1 1.0 0.1% 0 1 0 1 UK_FILE_DIST
1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
1 1.0 0.1% 0 1 0 0 RU.BINKD
1 1.0 0.1% 0 1 0 0 SFNET.GEN.SF2REALITY
1 1.0 0.1% 0 1 0 0 FIDOMAIL
1 1.0 0.1% 0 1 0 0 OTHERNETS
1 1.0 0.1% 0 1 0 0 GOLDED
1 1.0 0.1% 0 1 0 0 FSX_GEN
1 1.0 0.1% 0 1 0 0 ASIAN_LINK
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
======= ======== ====== ====== ====== ====== ======= ==============
1302 1311.0 100.0% 872 19
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-
From
Roon's BBS@2:371/52 to
All on Wed Sep 23 00:08:04 2026
SQSTAT (1.0a) Report generated 2026/09/23 - 00:08:05
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2026/09/22 (00:10) to 2026/09/23 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7308 lines, with 353 lines unrecognised!
Number of Tosses : 51 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 12
Number of Packs : 2001 Number of Areas : 129
Number of Pkts : 459
Total runs : 207 Average secs/run : 35.44
Total run time : 2:02:17 % of report period : 8.55
Total linking runs : 53 Average secs/link : 83.70
Total link time : 1:13:56 % of report period : 5.17
Total incoming msgs : 1091 Average msgs/sec : 0.15
Total outgoing msgs : 49 Msgs In:Out Ratio : 0.04
Memory avail. (Min) : 4294446028
(Avg) : 20230150
(Max) : 4294449212
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
278 789 72.3% 1.3 581 1253426 ZIP 2:371/0.0
99 105 9.6% 1.8 144 1361933 ZIP 21:4/100.0
38 74 6.8% 0.1 16 0.00 1337:1/100.0
9 63 5.8% 15.8 2 0.00 723:320/1.0
20 38 3.5% 1.1 32 2723865 ZIP 618:520/1.0
7 12 1.1% 1.7 16 0.00 46:1/156.0
4 6 0.5% 3.0 0 0.00 954:895/2.0
2 2 0.2% 2.0 0 0.00 42:17/1.0
1 1 0.1% 0.0 0 0.00 2:250/1.0
1 1 0.1% 0.0 0 0.00 39:173/0.0
0 0 0.0% 0.0 64 32.0 ZIP 2:371/52.1
0 0 0.0% 0.0 0 12.6 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
459 1091 100.0% 0.6 855 1144964
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
75 75.5 6.9% 0 75 0 1 FSX_DAT
68 68.5 6.2% 1 68 0 0 SU.POL
68 68.5 6.2% 0 68 0 0 TQW_GENTECH
57 57.4 5.2% 0 57 0 0 TG.BBBREAKING
50 50.4 4.6% 0 50 0 0 SYNCDATA
38 38.3 3.5% 2 38 0 0 WEATHER.TROPIC
37 37.3 3.4% 0 37 0 0 HOBBIT.RSS.4PDA.RU
34 34.2 3.1% 0 34 0 0 DOVE-SYNC-DATA
32 32.2 2.9% 0 32 0 0 WEATHER
29 29.2 2.7% 0 29 0 0 SU.TORMOZ
29 29.2 2.7% 6 29 0 0 TG.KARAULNIY
25 25.2 2.3% 0 25 0 0 TG.POINT_NEWS
23 23.2 2.1% 0 23 0 0 DUPES
20 20.1 1.8% 0 20 0 0 BBS_ADS
18 18.1 1.6% 0 18 0 2 ALLFIX_FILE
17 17.1 1.6% 0 17 0 0 TG.AVIADISPATCHER
17 17.1 1.6% 0 17 0 2 FIDO-REQ
16 16.1 1.5% 0 16 0 0 MIN_WEATHER
16 16.1 1.5% 0 16 0 0 POLITICS
14 14.1 1.3% 2 14 0 0 DOVE-GEN
14 14.1 1.3% 0 14 0 0 CONSPRCY
13 13.1 1.2% 2 13 0 0 TG.HI_NEWS_CHAT
13 13.1 1.2% 0 13 0 0 SYNC_PROGRAMMING
13 13.1 1.2% 0 13 0 0 FSX_ADS
12 12.1 1.1% 0 12 0 0 COOKING
11 11.1 1.0% 0 11 0 0 TG.MYSKU_DISCOUNTS
11 11.1 1.0% 0 11 0 0 RU.HOME
11 11.1 1.0% 0 11 0 0 RU.MILITARY
10 10.1 0.9% 5 10 0 0 TG.WAR_GONZO
10 10.1 0.9% 0 10 0 0 ROO.ROBOTS.LOC
10 10.1 0.9% 0 10 0 0 MIN_GAMES
10 10.1 0.9% 0 10 0 0 DATENBAHN.ANNOUNCE
10 10.1 0.9% 0 10 0 2 FDN_ANNOUNCE
9 9.1 0.8% 5 9 0 0 TG.VARLAMOV_NEWS
9 9.1 0.8% 0 9 0 27 FIDOTEST
8 8.1 0.7% 0 8 0 2 STATS
8 8.1 0.7% 0 8 0 0 TG.R_CHP
7 7.0 0.6% 0 7 0 0 FSX_BOT
7 7.0 0.6% 0 7 0 0 NHL
7 7.0 0.6% 0 7 0 0 ANNOUNCE.024
7 7.0 0.6% 0 7 0 0 AGN_HUB
7 7.0 0.6% 0 7 0 0 ECHO_ADS
7 7.0 0.6% 0 7 0 0 DOVE-SYNC-PROG
7 7.0 0.6% 0 7 0 0 TG.NEZYGAR
7 7.0 0.6% 0 7 0 0 MISC.PHONE.MOBILE.IPHONE
6 6.0 0.5% 0 6 0 6 SYNC_SYSOPS
6 6.0 0.5% 0 6 0 0 ROO.STATS
5 5.0 0.5% 0 5 0 0 BBS_PROMOTION
5 5.0 0.5% 0 5 0 0 FSX_GAMING
5 5.0 0.5% 0 5 0 0 MIN_COMP
5 5.0 0.5% 0 5 0 0 R50.SYSOP.DRUNK
5 5.0 0.5% 0 5 0 0 TG.AVIAINCIDENTS
5 5.0 0.5% 0 5 0 0 SU.OS2.FAQ
4 4.0 0.4% 0 4 0 0 TG.OPERDRAIN
4 4.0 0.4% 0 4 0 0 RU.GROB
4 4.0 0.4% 0 4 0 0 ESSNASA
4 4.0 0.4% 0 4 0 2 ENET.SOFT
4 4.0 0.4% 0 4 0 0 RU.GOLDED
4 4.0 0.4% 0 4 0 0 PUSHKIN.LOCAL
4 4.0 0.4% 0 4 0 0 RU.QICO
4 4.0 0.4% 0 4 0 0 TG.BOILERNAYA
3 3.0 0.3% 0 3 0 0 MIN_HAM
3 3.0 0.3% 0 3 0 0 Z2DAILY
3 3.0 0.3% 0 3 0 0 HAM
3 3.0 0.3% 0 3 0 0 TQW_ADS
3 3.0 0.3% 0 3 0 0 FIDOMAIL
3 3.0 0.3% 0 3 0 0 FSX_RETRO
3 3.0 0.3% 0 3 0 0 DOVE-SYNC-SYSOP
3 3.0 0.3% 0 3 0 0 ESP.NEWSOFT
3 3.0 0.3% 0 3 0 0 AGN_DEV
3 3.0 0.3% 0 3 0 0 FIDONET.ONLINE
3 3.0 0.3% 0 3 0 0 RU.FIDONET.TODAY
2 2.0 0.2% 0 2 0 0 AGN_ADS
2 2.0 0.2% 0 2 0 0 TG.FREQUENT_FLYERS
2 2.0 0.2% 0 2 0 0 DOVE-ADS
2 2.0 0.2% 0 2 0 0 NODELIST-POLICE
2 2.0 0.2% 0 2 0 0 TQW_LINUX
2 2.0 0.2% 0 2 0 0 IPV6
2 2.0 0.2% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.2% 0 2 0 0 HNET_HAM_RADIO
2 2.0 0.2% 0 2 0 0 OTHERNETS
2 2.0 0.2% 0 2 0 0 MIN_BBSADS
2 2.0 0.2% 0 2 0 0 TG.SKOLKOVO_LEAKS
2 2.0 0.2% 0 2 0 0 TG.AVIATION_MODE
2 2.0 0.2% 0 2 0 0 HNET_STATS
1 1.0 0.1% 0 1 0 0 RU.FIDONET.DIGEST
1 1.0 0.1% 0 1 0 0 ENGLISH_TUTOR
1 1.0 0.1% 0 1 0 0 CRIMEA.TALK
1 1.0 0.1% 0 1 0 0 RU.WORLD.WAR.II
1 1.0 0.1% 0 1 0 0 RU.COFFEE.CLUB
1 1.0 0.1% 0 1 0 0 RU.FILM
1 1.0 0.1% 0 1 0 0 SFNET.GAMING.GENERAL
1 1.0 0.1% 0 1 0 0 SYNCHRONET
